Queens Londra
Arrampicata Sportiva
Atletica Leggera
Badminton
Basket
Beach Volley
Breakdance
Calcio
Canoa
Canottaggio
Ciclismo
Equitazione
Formula 1
Ginnastica
Golf
Hockey Prato
Judo
Lotta Greco-Romana
Lotta Libera
Motomondiale
Nuoto
Olimpiadi
Palio di Siena
Pallamano
Pallanuoto
Pentathlon Moderno
Pugilato
Ritmica
Rugby
Scherma
Sci alpino
Skateboard
Sollevamento Pesi
Surf
Taekwondo
Tennis
Tennistavolo
Tiro
Tiro con l'arco
Trampolino elastico
Triathlon
Tuffi
Vela
Volley
Tennis
Statistiche
Vittorie in tutti i tornei ATP
Vittorie nei grandi Slam
...
Coppa Davis
ATP Finals
Australian Open
Roland Garros
US Open
Wimbledon
Cincinnati
Indian Wells
Madrid
Miami
Montecarlo
Montreal
Parigi-Bercy
Roma
Shangai
Acapulco
Amburgo
Barcellona
Basilea
Dubai
Halle
Laver Cup
Pechino
Queens Londra
Rio de Janeiro
Rotterdam
Tokyo
Vienna
Washington
's-Hertogenbosch
Adelaide
Almaty
Anversa
Atlanta
Auckland
Bastad
Brisbane
Bucarest
Buenos Aires
Chengdu
Cordoba
Dallas
Delray Beach
Doha
Eastbourne
Estoril
Ginevra
Gjion
Gstaad
Hong Kong
Houston
Kitzbühel
Lione
Los Cabos
Maiorca
Marrakech
Marsiglia
Metz
Monaco di Baviera
Montpellier
Newport
Santiago
Stoccarda
Stoccolma
Umago
Winston-Salem
Zhuhai
In progranna - Albo d'oro - Vittorie - Podi - Vittorie per nazioni - Podi per nazioni - Sedi nazioni - Sedi città
VITTORIE e PIAZZAMENTI
Vittorie Sec Ter
1 MURRAY Andy 5 0 0
2 RITCHIE Josiah 4 4 0
3 MCENROE John 4 3 0
4 EMERSON Roy 4 2 0
5 BECKER Boris 4 1 0
6 HEWITT Lleyton 4 0 0
7 RODDICK Andy 4 0 0
8 WILDING Anthony 4 0 0
9 MAHONY Harold 3 3 0
10 CONNORS Jimmy 3 2 0
.
11 LOWE Arthur 3 2 0
12 BARLOW Harry 3 1 0
13 MAYES Henry 3 1 0
14 CILIC Marin 2 2 0
15 SAMPRAS Pete 2 2 0
16 DOHERTY Laurence 2 1 0
17 HOAD Lew 2 1 0
18 LOPEZ Feliciano 2 1 0
19 TILDEN Bill 2 1 0
20 ALLISON Wilmer 2 0 0
21 BERRETTINI Matteo 2 0 0
22 BUDGE Don 2 0 0
23 FALKENBURG Robert 2 0 0
24 LAVER Rod 2 0 0
25 LENDL Ivan 2 0 0
26 NEWCOMBE John 1 3 0
27 EDBERG Stefan 1 2 0
28 FRASER Neale 1 2 0
29 PIM Joshua 1 2 0
30 ROSEWALL Ken 1 2 0
31 AUSTIN Bunny 1 1 0
32 FERREIRA Wayne 1 1 0
33 GORE Arthur 1 1 0
34 GREVILLE George 1 1 0
35 ROCHE Tony 1 1 0
36 SEDGMAN Frank 1 1 0
37 STURGESS Eric 1 1 0
38 ALCARAZ Carlos 1 0 0
39 ANDERSON Malcom 1 0 0
40 BROMWICH John 1 0 0
41 COOPER Ashley 1 0 0
42 CRAWFORD Jack 1 0 0
43 DIMITROV Grigor 1 0 0
44 DIXON Charles 1 0 0
45 DRAPER Scott 1 0 0
46 GIMENO Andres 1 0 0
47 HEWITT Bob 1 0 0
48 JOHNSTONE Bill 1 0 0
49 KINGSCOTE Algernon 1 0 0
50 KRISHNAN Ramanathan 1 0 0
.
51 LEWIS Ernest 1 0 0
52 MARTIN Todd 1 0 0
53 MAYOTTE Tim 1 0 0
54 NADAL Rafael 1 0 0
55 NASTASE Ilie 1 0 0
56 O'HARA WOOD Pat 1 0 0
57 OKKER Tom 1 0 0
58 OLLIFF John 1 0 0
59 PAUL Tommy 1 0 0
60 PHILIPPOUSSIS Mark 1 0 0
61 POWELL Kenneth 1 0 0
62 QUERREY Sam 1 0 0
63 RAMIREZ Raul 1 0 0
64 RICHARDS Vincent 1 0 0
65 SCHROEDER Ted 1 0 0
66 SEGURA Pancho 1 0 0
67 SHIMIZU Zenzo 1 0 0
68 SMITH Stan 1 0 0
69 STICH Michael 1 0 0
70 STOLLE Fred 1 0 0
71 VINES Ellsworth 1 0 0
72 VON CRAMM Gottfried 1 0 0
73 WARD Holcombe 1 0 0
74 WOOD Sidney 1 0 0
75 HENMAN Tim 0 3 0
76 BLAKE James 0 2 0
77 DJOKOVIC Novak 0 2 0
78 GROSJEAN Sebastien 0 2 0
79 HUNTER Francis 0 2 0
80 LONG Collin 0 2 0
81 ROSE Mervyn 0 2 0
82 SIMOND Charles 0 2 0
83 TAYLOR Roger 0 2 0
84 ANDERSON Kevin 0 1 0
85 AVORY Edward 0 1 0
86 BADDELEY Wilfred 0 1 0
87 BEAMISH Alfred 0 1 0
88 COX Mark 0 1 0
89 DAVIDSON Owen 0 1 0
90 DAVSON Percival 0 1 0
91 DE MINAUR Alex 0 1 0
92 EVANS D M 0 1 0
93 FISH Mardy 0 1 0
94 FORD JOHNSON Wallace 0 1 0
95 FORGET Guy 0 1 0
96 FROITZHEIM Otto 0 1 0
97 GOODBODY Manliff 0 1 0
98 GOTTFRIED Brian 0 1 0
99 GREIG Donald 0 1 0
100 IVANISEVIC Goran 0 1 0
.
101 JACOB Sydney 0 1 0
102 JONES D L 0 1 0
103 JONES David P. 0 1 0
104 KARLOVIC Ivo 0 1 0
105 KHO SIN KIE 0 1 0
106 KRAJINOVIC Filip 0 1 0
107 KRIEK Johan 0 1 0
108 LARSEN Artur 0 1 0
109 LAWY Arthur W. 0 1 0
110 LEIUS Toomas 0 1 0
111 MAHUT Nicolas 0 1 0
112 MANGIN Gregory 0 1 0
113 MARK Bob 0 1 0
114 MASON FLAVELLE John 0 1 0
115 MATSUOKA Shuzo 0 1 0
116 MCKINLEY Robert 0 1 0
117 MOHAMMAD Ghaus 0 1 0
118 MULLAY Gardnar 0 1 0
119 MUSETTI Lorenzo 0 1 0
120 NALBANDIAN David 0 1 0
121 NORRIE Cameron 0 1 0
122 PAISH John 0 1 0
123 PARKER Harry 0 1 0
124 PECCI Victor 0 1 0
125 RALSTON Dennis 0 1 0
126 RAONIC Milos 0 1 0
127 RAYMOND Louis 0 1 0
128 SHIELDS Frank 0 1 0
129 SHIRAS Leif 0 1 0
130 SIMON Gilles 0 1 0
131 SLEEM Mohammed 0 1 0
132 STOEFEN Lester 0 1 0
133 TIELEMAN Laurence 0 1 0
134 TIMMER Hendrik 0 1 0
135 TSONGA Jo-Wilfierd 0 1 0
136 VAN RENSBURG Christo 0 1 0
137 WARWICK Kim 0 1 0
138 WHEATON David 0 1 0
139 WRIGHT Beals 0 1 0
VITTORIE e PIAZZAMENTI
Vittorie Sec Ter
1 DJOKOVIC Novak 0 2 0